| # | Rider | Nat | Overall |
|---|---|---|---|
| 1 | Dany Torres | ESP | 390 |
| 2 | Nate Adams | USA | 375 |
| 3 | Andre Villa | NOR | 270 |
| 4 | Josh Sheehan | AUS | 230 |
| 5 | Blake Williams | AUS | 215 |
| 6 | Eigo Sato | JAP | 185 |
| 7 | Levi Sherwood | NZL | 180 |
| 8 | Adam Jones | USA | 160 |
| Robbie Maddison | AUS | 160 | |
| 10 | Maikel Melero | ESP | 145 |
| # | Rider | Nat | Overall |
|---|---|---|---|
| 1 | Dany Torres | ESP | 390 |
| 2 | Nate Adams | USA | 375 |
| 3 | Andre Villa | NOR | 270 |
| 4 | Josh Sheehan | AUS | 230 |
| 5 | Blake Williams | AUS | 215 |
| 6 | Eigo Sato | JAP | 185 |
| 7 | Levi Sherwood | NZL | 180 |
| 8 | Adam Jones | USA | 160 |
| Robbie Maddison | AUS | 160 | |
| 10 | Maikel Melero | ESP | 145 |
No hay comentarios:
Publicar un comentario